Cikakken Bayani
Tags samfurin
Bayar da No. | Girma (mm) | Mass (kg) |
Cylindrical Bore | Conical Bore | d | D | B |
22206 W33 | 22206 KW33 | 30 | 62 | 20 | 0.3 |
22207 W33 | 22207 KW33 | 35 | 72 | 23 | 0.46 |
21307 W33 | 21307 KW33 | 35 | 80 | 21 | 0.57 |
22307 W33 | 22307 KW33 | 35 | 80 | 31 | 0.78 |
22208 W33 | 22208 KW33 | 40 | 80 | 23 | 0.56 |
21308 W33 | 21308 KW33 | 40 | 90 | 23 | 0.78 |
22308 W33 | 22308 KW33 | 40 | 90 | 33 | 1.07 |
22209 W33 | 22209 KW33 | 45 | 85 | 23 | 0.61 |
21309 W33 | 21309 KW33 | 45 | 100 | 25 | 1.05 |
22309 W33 | 22309 KW33 | 45 | 100 | 36 | 1.41 |
22210 W33 | 22210 KW33 | 50 | 90 | 23 | 0.65 |
21310 W33 | 21310 KW33 | 50 | 110 | 27 | 1.36 |
22310 W33 | 22310 KW33 | 50 | 110 | 40 | 1.92 |
22211 W33 | 22211 KW33 | 55 | 100 | 25 | 0.88 |
21311 W33 | 21311 KW33 | 55 | 120 | 29 | 1.7 |
22311 W33 | 22311 K W33 | 55 | 120 | 43 | 2.7 |
22212 W33 | 22212 KW33 | 60 | 110 | 28 | 1.2 |
21312 W33 | 21312 KW33 | 60 | 130 | 31 | 2.1 |
22312 W33 | 22312 K W33 | 60 | 130 | 46 | 3.05 |
22213 W33 | 22213 KW33 | 65 | 120 | 31 | 1.56 |
21313 W33 | 21313 KW33 | 65 | 140 | 33 | 2.6 |
22313 W33 | 22313 KW33 | 65 | 140 | 48 | 3.67 |
22214 W33 | 22214 KW33 | 70 | 125 | 31 | 1.65 |
21314 W33 | 21314 KW33 | 70 | 150 | 35 | 3.1 |
22314 W33 | 22314 KW33 | 70 | 150 | 51 | 4.45 |
22215 W33 | 22215 KW33 | 75 | 130 | 31 | 1.74 |
21315 W33 | 21315 KW33 | 75 | 160 | 37 | 3.8 |
22315 W33 | 22315 KW33 | 75 | 160 | 55 | 5.44 |
22216 W33 | 22216 KW33 | 80 | 140 | 33 | 2.19 |
21316 W33 | 21316 KW33 | 80 | 170 | 39 | 4.5 |
22316 W33 | 22316 KW33 | 80 | 170 | 58 | 6.42 |
22217 W33 | 22217 KW33 | 85 | 150 | 36 | 2.75 |
21317 W33 | 21317 K W33 | 85 | 180 | 41 | 5.3 |
22317 W33 | 22317 K W33 | 85 | 180 | 60 | 7.46 |
Na baya: Mai Fitar da Kan Layi China UC312 313 314 315 316 Spherical Insert Pillow Block Bearing Na gaba: Ɗayan Mafi Kyau don Zys Auto Parts na China Plummer Block Bearings UCFL204-12 tare da Dutsen Bracket